Millsaps College vs Belhaven College (11/21/06 at Rugg Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Millsaps College vs Belhaven College
11/21/06 7:00 p.m. at Rugg Arena
--------------------------------------------------------------------------------
VISITORS: Millsaps College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chad Songy.......... 1-3 1-3 0-0 0 1 1 3 3 2 1 0 0 12
04 Deonte Oscar........ 2-6 1-2 3-4 0 0 0 3 8 2 2 0 1 15
12 Caleb Norman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Lorenzo Bailey...... 5-17 3-9 2-2 0 1 1 4 15 0 2 0 2 28
21 Cameron Varnado..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
23 Chris Sanders....... 2-5 2-3 3-4 1 2 3 1 9 2 0 0 4 31
24 Allen Odum.......... 0-6 0-2 1-2 0 1 1 3 1 2 1 0 0 26
31 Ross James.......... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 10
32 Rodney Rogan........ 3-8 1-2 1-4 2 5 7 2 8 0 5 0 1 37
34 Russell Booth....... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 2
42 Edrick Montgomery... 3-10 0-0 8-9 3 6 9 4 14 0 0 0 1 34
43 Chris Ingle......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 2 4 6
Totals.............. 17-57 8-21 18-25 8 23 31 24 60 9 13 0 9 200
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 12-33 36.4% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-14 35.7% Game: 38.1% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 8-13 61.5% Game: 72.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Belhaven College 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Justin Hansberry.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 Larell Bailey....... 1-3 0-1 2-2 0 1 1 0 4 1 0 0 0 14
14 Jeff Sullivan....... 1-6 0-3 2-4 1 11 12 4 4 4 4 0 2 32
21 Iman Walcott........ 3-6 2-3 2-4 2 3 5 1 10 1 2 1 0 30
22 Oshaad Lofton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Dax Miller.......... 3-7 2-4 5-8 1 7 8 4 13 4 3 0 1 36
24 Bobby Johnson....... 5-10 1-4 9-11 2 5 7 2 20 2 3 5 4 37
32 John Riggins........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Julien Marion....... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 8
4 Michael McNutt...... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
42 Thaddeus Burns...... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 11
50 Daniel Sturgis...... 5-8 2-3 0-1 1 4 5 5 12 0 2 0 1 25
TEAM................ 2 3 5 1
Totals.............. 20-46 9-21 20-30 9 35 44 19 69 13 17 6 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-21 47.6% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-8 50.0% Game: 42.9% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 12-19 63.2% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millsaps College-None. Belhaven College-None.
Attendance: 500
Score by Periods 1st 2nd Total
Millsaps College.............. 23 37 - 60
Belhaven College.............. 33 36 - 69