Millsaps College vs Pensacola Christian (12/07/07 at Pensacola, Fla. (Sports Arena))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Millsaps College vs Pensacola Christian
12/07/07 7:30 p.m. at Pensacola, Fla. (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Millsaps College 5-1, 1-0 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Rodney Rogan........ f 7-11 0-0 0-0 2 6 8 3 14 2 1 1 2 28
42 Edrick Montgomery... f 4-12 0-0 3-4 3 11 14 3 11 1 5 0 3 33
04 Deonte Oscar........ g 3-7 0-2 6-9 1 1 2 3 12 1 5 0 1 26
14 Lorenzo Bailey...... g 5-12 3-7 0-0 1 1 2 0 13 3 1 0 3 29
23 Chris Sanders....... g 6-11 2-4 0-1 2 3 5 0 14 3 2 1 1 32
03 Chad Songy.......... 2-5 1-4 2-2 0 1 1 0 7 3 0 0 3 21
21 Cameron Varnado..... 0-1 0-1 0-0 0 0 0 4 0 1 3 0 0 10
31 Ross James.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
34 Russell Booth....... 2-3 1-2 2-2 1 1 2 1 7 1 0 1 0 12
52 Chris Steele........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................
Totals.............. 29-62 7-20 13-18 10 25 35 15 78 15 19 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-62 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Pensacola Christian 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brandon Dembowiak... * 2-5 0-2 0-0 0 2 2 3 4 3 4 0 1 30
11 Marques Goetsch..... * 5-11 4-8 2-2 0 3 3 3 16 1 5 0 1 37
23 Ryan Vanderboegh.... * 4-11 3-9 0-0 0 1 1 3 11 4 5 2 2 29
30 John Libka.......... * 3-10 1-3 0-0 4 3 7 0 7 0 4 0 1 20
42 Micah Bowman........ * 3-10 1-2 1-1 2 2 4 1 8 2 1 3 1 31
03 Lanardo Forbes...... 0-2 0-2 4-4 0 0 0 0 4 0 2 0 1 5
14 John Golden......... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 5
32 Ryan Scott.......... 1-3 0-1 0-0 1 2 3 4 2 3 1 1 0 13
34 Rick Turner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Joshua Hershberger.. 4-6 0-0 6-10 1 6 7 0 14 1 1 0 0 25
55 Kelle Hein.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
Totals.............. 22-58 9-27 13-17 8 20 28 15 66 14 25 6 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-27 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millsaps College-None. Pensacola Christian-None.
Attendance: 209
Score by Periods 1st 2nd Total
Millsaps College.............. 41 37 - 78
Pensacola Christian........... 31 35 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Millsaps College vs Pensacola Christian
12/07/07 7:30 p.m. at Pensacola, Fla. (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Millsaps College 5-1, 1-0 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Rodney Rogan........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Edrick Montgomery... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Deonte Oscar........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Lorenzo Bailey...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chris Sanders....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Chad Songy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Cameron Varnado..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Ross James.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Russell Booth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Chris Steele........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Pensacola Christian 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brandon Dembowiak... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Marques Goetsch..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ryan Vanderboegh.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 John Libka.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Micah Bowman........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Lanardo Forbes...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 John Golden......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ryan Scott.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rick Turner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Joshua Hershberger.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Kelle Hein.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millsaps College-None. Pensacola Christian-None.
Attendance: 209
Score by Periods 1st
Millsaps College.............. 41
Pensacola Christian........... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Millsaps College vs Pensacola Christian
12/07/07 7:30 p.m. at Pensacola, Fla. (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Millsaps College 5-1, 1-0 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Rodney Rogan........ f 7-11 0-0 0-0 2 6 8 3 14 2 1 1 2 28
42 Edrick Montgomery... f 4-12 0-0 3-4 3 11 14 3 11 1 5 0 3 33
04 Deonte Oscar........ g 3-7 0-2 6-9 1 1 2 3 12 1 5 0 1 26
14 Lorenzo Bailey...... g 5-12 3-7 0-0 1 1 2 0 13 3 1 0 3 29
23 Chris Sanders....... g 6-11 2-4 0-1 2 3 5 0 14 3 2 1 1 32
03 Chad Songy.......... 2-5 1-4 2-2 0 1 1 0 7 3 0 0 3 21
21 Cameron Varnado..... 0-1 0-1 0-0 0 0 0 4 0 1 3 0 0 10
31 Ross James.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
34 Russell Booth....... 2-3 1-2 2-2 1 1 2 1 7 1 0 1 0 12
52 Chris Steele........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................
Totals.............. 29-62 7-20 13-18 10 25 35 15 78 15 19 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-62 46.8% Game: 46.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Pensacola Christian 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brandon Dembowiak... * 2-5 0-2 0-0 0 2 2 3 4 3 4 0 1 30
11 Marques Goetsch..... * 5-11 4-8 2-2 0 3 3 3 16 1 5 0 1 37
23 Ryan Vanderboegh.... * 4-11 3-9 0-0 0 1 1 3 11 4 5 2 2 29
30 John Libka.......... * 3-10 1-3 0-0 4 3 7 0 7 0 4 0 1 20
42 Micah Bowman........ * 3-10 1-2 1-1 2 2 4 1 8 2 1 3 1 31
03 Lanardo Forbes...... 0-2 0-2 4-4 0 0 0 0 4 0 2 0 1 5
14 John Golden......... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 5
32 Ryan Scott.......... 1-3 0-1 0-0 1 2 3 4 2 3 1 1 0 13
34 Rick Turner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Joshua Hershberger.. 4-6 0-0 6-10 1 6 7 0 14 1 1 0 0 25
55 Kelle Hein.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
Totals.............. 22-58 9-27 13-17 8 20 28 15 66 14 25 6 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-27 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millsaps College-None. Pensacola Christian-None.
Attendance: 209
Score by Periods 1st 2nd Total
Millsaps College.............. 41 37 - 78
Pensacola Christian........... 31 35 - 66
Newspaper Box Score
Newspaper Box Score
Millsaps College vs Pensacola Christian
12/07/07 7:30 p.m. at Pensacola, Fla. (Sports Arena)
At Pensacola, Fla. (Sports Arena)
MILLSAPS COLLEGE 78, PENSACOLA CHRISTIAN 66
MILLSAPS COLLEGE (5-1, 1-0 SCAC)
Rodney Rogan 7-11 0-0 14; Chris Sanders 6-11 0-1 14; Lorenzo Bailey 5-12 0-0
13; Deonte Oscar 3-7 6-9 12; Edrick Montgomery 4-12 3-4 11; Russell Booth
2-3 2-2 7; Chad Songy 2-5 2-2 7; Cameron Varnado 0-1 0-0 0; Ross James 0-0
0-0 0; Chris Steele 0-0 0-0 0. Totals 29-62 13-18 78.
PENSACOLA CHRISTIAN (3-3)
Marques Goetsch 5-11 2-2 16; Joshua Hershberger 4-6 6-10 14; Ryan
Vanderboegh 4-11 0-0 11; Micah Bowman 3-10 1-1 8; John Libka 3-10 0-0 7;
Lanardo Forbes 0-2 4-4 4; Brandon Dembowiak 2-5 0-0 4; Ryan Scott 1-3 0-0 2;
Kelle Hein 0-0 0-0 0; Rick Turner 0-0 0-0 0; John Golden 0-0 0-0 0. Totals
22-58 13-17 66.
Millsaps College.............. 41 37 - 78
Pensacola Christian........... 31 35 - 66
3-point goals--Millsaps College 7-20 (Lorenzo Bailey 3-7; Chris Sanders 2-4;
Chad Songy 1-4; Russell Booth 1-2; Cameron Varnado 0-1; Deonte Oscar 0-2),
Pensacola Christian 9-27 (Marques Goetsch 4-8; Ryan Vanderboegh 3-9; Micah
Bowman 1-2; John Libka 1-3; Ryan Scott 0-1; Brandon Dembowiak 0-2; Lanardo
Forbes 0-2). Fouled out--Millsaps College-None, Pensacola Christian-None.
Rebounds--Millsaps College 35 (Edrick Montgomery 14), Pensacola Christian 28
(John Libka 7; Joshua Hershberger 7). Assists--Millsaps College 15 (Chad
Songy 3; Chris Sanders 3; Lorenzo Bailey 3), Pensacola Christian 14 (Ryan
Vanderboegh 4). Total fouls--Millsaps College 15, Pensacola Christian 15.
Technical fouls--Millsaps College-None, Pensacola Christian-None. A-209