Millsaps College vs Belhaven College (12/29/07 at Jackson, Miss. (Charles R. Rugg Arena))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Millsaps College vs Belhaven College
12/29/07 1:30 p.m. at Jackson, Miss. (Charles R. Rugg Arena)
--------------------------------------------------------------------------------
VISITORS: Millsaps College 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ronda Webb.......... f 11-12 0-0 6-12 2 2 4 5 28 1 6 1 3 39
14 Tiffany Whitmore.... f 5-13 0-1 4-8 4 9 13 3 14 2 9 1 0 39
21 Crystal Dickerson... f 3-7 0-0 5-10 1 2 3 4 11 0 6 1 1 23
11 Krista Clark........ g 0-2 0-1 0-0 0 1 1 2 0 1 4 0 1 21
15 Cori Tucker......... g 0-2 0-2 1-2 0 1 1 3 1 5 2 0 1 32
12 Kristy Dowdy........ 0-0 0-0 4-4 0 1 1 2 4 0 2 0 0 6
13 Megan Bauerle....... 3-7 2-3 0-0 0 4 4 2 8 0 6 1 0 32
30 Jamie Sclafani...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
32 Jessica Bowie....... 0-1 0-0 3-4 1 3 4 5 3 0 2 2 0 6
TEAM................ 1 6 7
Totals.............. 22-45 2-8 23-40 9 29 38 27 69 9 37 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-45 48.9% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-40 57.5% Game: 57.5% 7
--------------------------------------------------------------------------------
HOME TEAM: Belhaven College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LaTessia Lee........ f 0-5 0-0 0-0 2 4 6 3 0 0 1 0 0 11
32 Samantha Kirkwood... f 2-8 0-0 2-4 3 2 5 4 6 1 3 0 2 14
03 Stefanie Kirkwood... g 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0 4
13 Lurena Robinson..... g 7-11 2-2 5-6 2 2 4 3 21 1 4 0 2 22
14 Holly Dial.......... g 4-10 3-8 5-6 1 1 2 3 16 1 1 0 2 32
01 Lindsey Grefseng.... 1-1 0-0 1-1 1 0 1 0 3 0 0 0 1 7
10 Courtney Ward....... 0-3 0-0 3-6 4 2 6 4 3 4 5 0 2 26
11 Jamie Dominio....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Samantha Taylor..... 0-3 0-0 0-0 3 1 4 2 0 0 0 0 1 10
22 Jira Williams....... 6-15 0-0 2-5 5 3 8 2 14 2 6 1 1 27
23 Mallory Hammack..... 4-9 3-3 0-0 1 2 3 4 11 2 4 0 0 27
25 Jimesha Rule........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
33 Jaelyn Stringer..... 4-9 0-1 0-0 1 1 2 3 8 0 2 1 2 13
44 Lacey Driver........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 Lauren McDaniel..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 4 5 9 1
Totals.............. 28-76 8-14 18-28 27 24 51 31 82 11 31 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-76 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millsaps College-None. Belhaven College-None.
Attendance: 99
Score by Periods 1st 2nd Total
Millsaps College.............. 33 36 - 69
Belhaven College.............. 42 40 - 82
Majors' Webb sets career-high with 28 points
Whitmore posts second career double-double
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Millsaps College vs Belhaven College
12/29/07 1:30 p.m. at Jackson, Miss. (Charles R. Rugg Arena)
--------------------------------------------------------------------------------
VISITORS: Millsaps College 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ronda Webb.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Tiffany Whitmore.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Crystal Dickerson... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Krista Clark........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Cori Tucker......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kristy Dowdy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Megan Bauerle....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jamie Sclafani...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jessica Bowie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Belhaven College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LaTessia Lee........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Samantha Kirkwood... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Stefanie Kirkwood... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Lurena Robinson..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Holly Dial.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Lindsey Grefseng.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Courtney Ward....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jamie Dominio....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Samantha Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jira Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Mallory Hammack..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Jimesha Rule........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jaelyn Stringer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Lacey Driver........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Lauren McDaniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millsaps College-None. Belhaven College-None.
Attendance: 99
Score by Periods 1st
Millsaps College.............. 33
Belhaven College.............. 42
Majors' Webb sets career-high with 28 points
Whitmore posts second career double-double
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Millsaps College vs Belhaven College
12/29/07 1:30 p.m. at Jackson, Miss. (Charles R. Rugg Arena)
--------------------------------------------------------------------------------
VISITORS: Millsaps College 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ronda Webb.......... f 11-12 0-0 6-12 2 2 4 5 28 1 6 1 3 39
14 Tiffany Whitmore.... f 5-13 0-1 4-8 4 9 13 3 14 2 9 1 0 39
21 Crystal Dickerson... f 3-7 0-0 5-10 1 2 3 4 11 0 6 1 1 23
11 Krista Clark........ g 0-2 0-1 0-0 0 1 1 2 0 1 4 0 1 21
15 Cori Tucker......... g 0-2 0-2 1-2 0 1 1 3 1 5 2 0 1 32
12 Kristy Dowdy........ 0-0 0-0 4-4 0 1 1 2 4 0 2 0 0 6
13 Megan Bauerle....... 3-7 2-3 0-0 0 4 4 2 8 0 6 1 0 32
30 Jamie Sclafani...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
32 Jessica Bowie....... 0-1 0-0 3-4 1 3 4 5 3 0 2 2 0 6
TEAM................ 1 6 7
Totals.............. 22-45 2-8 23-40 9 29 38 27 69 9 37 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-45 48.9% Game: 48.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-40 57.5% Game: 57.5%
--------------------------------------------------------------------------------
HOME TEAM: Belhaven College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LaTessia Lee........ f 0-5 0-0 0-0 2 4 6 3 0 0 1 0 0 11
32 Samantha Kirkwood... f 2-8 0-0 2-4 3 2 5 4 6 1 3 0 2 14
03 Stefanie Kirkwood... g 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0 4
13 Lurena Robinson..... g 7-11 2-2 5-6 2 2 4 3 21 1 4 0 2 22
14 Holly Dial.......... g 4-10 3-8 5-6 1 1 2 3 16 1 1 0 2 32
01 Lindsey Grefseng.... 1-1 0-0 1-1 1 0 1 0 3 0 0 0 1 7
10 Courtney Ward....... 0-3 0-0 3-6 4 2 6 4 3 4 5 0 2 26
11 Jamie Dominio....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Samantha Taylor..... 0-3 0-0 0-0 3 1 4 2 0 0 0 0 1 10
22 Jira Williams....... 6-15 0-0 2-5 5 3 8 2 14 2 6 1 1 27
23 Mallory Hammack..... 4-9 3-3 0-0 1 2 3 4 11 2 4 0 0 27
25 Jimesha Rule........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
33 Jaelyn Stringer..... 4-9 0-1 0-0 1 1 2 3 8 0 2 1 2 13
44 Lacey Driver........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 Lauren McDaniel..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 4 5 9 1
Totals.............. 28-76 8-14 18-28 27 24 51 31 82 11 31 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-76 36.8% Game: 36.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millsaps College-None. Belhaven College-None.
Attendance: 99
Score by Periods 1st 2nd Total
Millsaps College.............. 33 36 - 69
Belhaven College.............. 42 40 - 82
Majors' Webb sets career-high with 28 points
Whitmore posts second career double-double
Newspaper Box Score
Newspaper Box Score
Millsaps College vs Belhaven College
12/29/07 1:30 p.m. at Jackson, Miss. (Charles R. Rugg Arena)
At Jackson, Miss. (Charles R. Rugg Arena)
BELHAVEN COLLEGE 82, MILLSAPS COLLEGE 69
MILLSAPS COLLEGE (2-6)
Ronda Webb 11-12 6-12 28; Tiffany Whitmore 5-13 4-8 14; Crystal Dickerson
3-7 5-10 11; Megan Bauerle 3-7 0-0 8; Kristy Dowdy 0-0 4-4 4; Jessica Bowie
0-1 3-4 3; Cori Tucker 0-2 1-2 1; Jamie Sclafani 0-1 0-0 0; Krista Clark 0-2
0-0 0. Totals 22-45 23-40 69.
BELHAVEN COLLEGE (4-5)
Lurena Robinson 7-11 5-6 21; Holly Dial 4-10 5-6 16; Jira Williams 6-15 2-5
14; Mallory Hammack 4-9 0-0 11; Jaelyn Stringer 4-9 0-0 8; Samantha Kirkwood
2-8 2-4 6; Lindsey Grefseng 1-1 1-1 3; Courtney Ward 0-3 3-6 3; Lauren
McDaniel 0-0 0-0 0; Lacey Driver 0-0 0-0 0; Jimesha Rule 0-0 0-0 0; LaTessia
Lee 0-5 0-0 0; Samantha Taylor 0-3 0-0 0; Jamie Dominio 0-0 0-0 0; Stefanie
Kirkwood 0-2 0-0 0. Totals 28-76 18-28 82.
Millsaps College.............. 33 36 - 69
Belhaven College.............. 42 40 - 82
3-point goals--Millsaps College 2-8 (Megan Bauerle 2-3; Tiffany Whitmore
0-1; Cori Tucker 0-2; Jamie Sclafani 0-1; Krista Clark 0-1), Belhaven
College 8-14 (Mallory Hammack 3-3; Holly Dial 3-8; Lurena Robinson 2-2;
Jaelyn Stringer 0-1). Fouled out--Millsaps College-Ronda Webb; Jessica
Bowie, Belhaven College-None. Rebounds--Millsaps College 38 (Tiffany
Whitmore 13), Belhaven College 51 (Jira Williams 8). Assists--Millsaps
College 9 (Cori Tucker 5), Belhaven College 11 (Courtney Ward 4). Total
fouls--Millsaps College 27, Belhaven College 31. Technical fouls--Millsaps
College-None, Belhaven College-None. A-99
Majors' Webb sets career-high with 28 points
Whitmore posts second career double-double