Centre College vs Millsaps College (Oct 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Centre College vs Millsaps College (Oct 20, 2007 at Unknown)
Centre College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Centre College...... (3) 30 30 30
3 0 0 0 .000 Millsaps College.... (0) 27 17 16 12-19, 4-8 SCAC
Millsaps College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marianne Smith...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Dixie Krauss........ 3| 0 0 0 .000| 0 0 0 .000| 2 0 12 1.000| 9 0| 0 0 0| 5 0 1.000|
5 Kate Hall........... 3| 5 6 31 -.032| 0 0 0 .000| 0 0 11 1.000| 3 0| 0 1 1| 0 0 .000|
7 Sarah Exley......... 3| 2 2 19 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 2| 6 0 1.000|
8 Megan Dufresne...... 3| 2 2 5 .000| 0 0 0 .000| 1 2 8 .750| 6 2| 0 0 0| 20 0 1.000|
9 Mallory Clark....... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 3 2| 0 0 0| 9 0 1.000|
10 Victoria Romano..... 3| 3 0 6 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 1 1 2| 5 0 1.000|
11 Ani Babinski........ 3| 2 3 9 -.111| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 2 1| 2 0 1.000|
13 Heather Keenan...... 3| 8 5 27 .111| 1 0 0 .000| 0 2 7 .714| 1 0| 0 0 0| 8 0 1.000|
14 Hailey Miranda...... 3| 1 1 3 .000| 21 0 0 .000| 1 0 10 1.000| 4 1| 0 2 0| 0 0 .000|
15 Erica Cook.......... 3| 0 0 0 .000| 2 0 0 .000| 1 0 12 1.000| 16 1| 0 0 0| 19 1 .950|
21 Constance Page...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 23 20 102 .029| 25 0 0 .000| 5 4 62 .935| 44 7| 1 6 6| 74 1 .987|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 40 .225 Site: Unknown
2 5 8 34 -.088 Date: Oct 20, 2007 Attend: 55 Time: 1:30
3 4 7 28 -.107 Referees:
SCAC Central/East
Divisional II