| --- A --- top | |||
| Mrs. Kathie Adams | web | Records | |
| Dr. Ajay Aggarwal | web | Else School of Management | |
| Mrs. Patricia Ainsworth | Food Services | ||
| Mr. Bo Ainsworth | Bldg Maintenance | ||
| Janice Allison | web | Library | |
| Dr. Ted Ammon | Philosophy | ||
| Ms. Minda Anthony | Bookstore Manager | ||
| Mr. Lee Arrington | Custodial | ||
| --- B --- top | |||
| Dr. Diane Baker | web | Else School of Management | |
| Mr. Shane Barden | Athletics | ||
| Dr. Sarah Bares | Modern Languages | ||
| Dr. William Bares | web | Computer Science | |
| Michael Barnes | Custodial | ||
| Mr. Tom Barnes | Bldg Maintenance | ||
| Jim Baugh | unknown | ||
| Rev. James Beam-Ingram | unknown | ||
| Sharon Beasley | Business Office | ||
| Elizabeth Beck | web | Library | |
| Dr. Jesse Beeler | web | Else School of Management | |
| Ms. Peggy Berry | Admissions | ||
| Dr. George Bey III | web | Sociology - Anthropology | |
| Mr. Matt Binion | Student Life | ||
| Ms. Annie Blakeney-Glazer | Religious Studies | ||
| Tyrone Bloodsaw | Campus Safety | ||
| Ms. Jeanne Bodron | Information Technology Service | ||
| Ms. Mary Bolton | Athletics | ||
| Dr. James Bowley | web | Religious Studies | |
| Ms. Debbi Braswell | Financial Aid | ||
| Mr. W. Alan Brewster | Athletics | ||
| Dr. Bill Brister | web | Else School of Management | |
| Mr. Jason Bronson | Communications | ||
| Dr. Carl Brooking | web | Else School of Management | |
| Ms. Brooks Brower | Institutional Advancement | ||
| Dr. Carolyn Brown | web | English | |
| Dr. Jim Brown | Counselor | ||
| Ms. Jeannie-Marie Brown | Performing Arts | ||
| Judy Brown | unknown | ||
| Dr. Kristen Brown | web | Philosophy | |
| Dr. Nick Brown | History | ||
| Mrs. Trish Bruce | web | Business Office | |
| Mrs. Barbara Brunini | Faith & Work Initiative | ||
| Kathea Bryan | Institutional Advancement | ||
| Mrs. Donna Bryan | Records | ||
| Mrs. Luran Buchanan | Institutional Advancement | ||
| Kevin Buhr | Athletics | ||
| Mr. Murray Burch | web | Athletics | |
| Dr. Kimberly Burke | web | Else School of Management | |
| Patricia Burks | Custodial | ||
| Ms. Lou Burney | Business Office | ||
| Ms. Jaime Burns | Athletics | ||
| Ralph Burroughs | Campus Safety | ||
| Mr. Jim Busby | Bldg Maintenance | ||
| Mrs. Gail Buzhardt | web | Modern Languages | |
| --- C --- top | |||
| Ms. Judith Caballero | Modern Languages | ||
| Karen Cadiere | web | Admissions | |
| Mr. John David Caffey | Athletics | ||
| Ms. Autumn Calhoun | Information Technology Service | ||
| Mrs. Mandi Calvert | Business Office | ||
| Ms. Terri Camp | unknown | ||
| Dr. Connie Campbell | web | Mathematics | |
| Dr. Damon Campbell | web | Else School of Management | |
| Ms. Kimberly Castile | Bookstore Manager | ||
| Dr. Claudine Chadeyras | web | Modern Languages | |
| Mr. William Bradfor Chism | Political Science | ||
| Ms. Cori Ciaccio | Chemistry | ||
| Anne Clark | Athletics | ||
| Ms. Catherine Clark | Records | ||
| Ms. Stephanie Clark | Institutional Advancement | ||
| Raymond Clothier | web | Faith & Work Initiative | |
| Dr. Cheryl Coker | Performing Arts | ||
| Dr. Tim Coker | web | Performing Arts | |
| Jane Collins | Else School of Management | ||
| Dr. Bernadette Connors | Biology | ||
| Mr. John Conway III | web | Student Life | |
| Mr. Patrick Cooper | Student Life | ||
| Blake Copeland | Information Technology Service | ||
| Mr. Blake Couey | Religious Studies | ||
| Mathew Cox | Admissions | ||
| Tonya Craft | Career Center | ||
| Mr. William Craft | Custodial | ||
| Dr. David Culpepper | Else School of Management | ||
| --- D --- top | |||
| Ms. Gayla Dance | Mathematics | ||
| Ms. Julie Daniels | web | Business Office | |
| Dr. David Davis | History | ||
| Ms. Erin Dehon | Athletics | ||
| Ms. Sadie Dent | Custodial | ||
| Dr. Anita DeRouen | web | Writing Program | |
| Dr. Stacy DeZutter | Education | ||
| Ms. Emma Doineau | Admissions | ||
| Mike Dubose | Athletics | ||
| Carol Durham | Performing Arts | ||
| Cressida Durham | Admissions | ||
| --- E --- top | |||
| Ms. Sandra Edwards | Education | ||
| Scott Essex | Athletics | ||
| --- F --- top | |||
| Dr. Blakely Fender | Else School of Management | ||
| Dr. Priscilla Fermon | Modern Languages | ||
| Dr. Ramon Figueroa | Modern Languages | ||
| Harvey Fiser | web | Else School of Management | |
| Ms. Nancy Flowers | Institutional Advancement | ||
| Mrs. Nell Floyd | Communications | ||
| Mr. Brent Fogt | Art | ||
| Dr. Amy Forbes | web | History | |
| Dr. Don Fortenberry | unknown | ||
| Dr. Laura Franey | web | English | |
| Mr. Derrick Franklin | Campus Safety | ||
| Ms. Naomi Freeman | Else School of Management | ||
| --- G --- top | |||
| Mr. George Gaines Jr. | Custodial | ||
| Dr. Michael Galaty | Sociology - Anthropology | ||
| Dr. Stan Galicki | Geology | ||
| Ms. Diana Garner | Custodial | ||
| Dr. Nola Gibson | web | Continuing Education | |
| Dr. Michael Gleason | web | Classical Studies | |
| Ms. Cheri Gober | Institutional Advancement | ||
| Mrs. Erin Kate Goode | Institutional Advancement | ||
| Mr. Lorenzo Greenfield | Custodial | ||
| Dr. Eric Griffin | web | English | |
| Mr. James Griffin | Catering Supervisor Valley Foods at Millsaps College | ||
| Shannon Grimsley | Admissions | ||
| Dr. Ray Grubbs | web | Else School of Management | |
| --- H --- top | |||
| Ms. Tiffany Hammond | web | Student Life | |
| Dr. Mark Hamon | web | Chemistry | |
| Mr. Phillip D. Hardwick | Else School of Management | ||
| Dr. James Harris | web | Geology | |
| Dr. Ledora Harris | web | Education | |
| Ms. Dain Hayes | Divisions | ||
| Dr. Rachel Heard | Performing Arts | ||
| Ms. Mettie Henderson | Custodial | ||
| Mr. Thomas Henderson | web | Library | |
| Dr. Brent Hendrixson | Biology | ||
| Mrs. Jody Herm | Admissions | ||
| Allie Hernandez | MS Council on Economics | ||
| Mrs. Louise Hetrick | web | Interdisciplinary Programs | |
| Mr. J.W. Hoatland | Campus Safety | ||
| Ms. Kay Holloway | Art | ||
| Christopher Holmes | Information Technology Service | ||
| Dr. Patrick Hopkins | web | Philosophy | |
| Ethel Hopson | Custodial | ||
| Mrs. Lynne Horecky | Health Services | ||
| Mr. Graham Howard | Biology | ||
| Mr. Josh Howell | web | Information Technology Service | |
| Ms. Terri Hudson | Else School of Management | ||
| Mr. Adam Huffman | Information Technology Service | ||
| Betty Hulsey | web | Student Life | |
| --- I --- top | |||
| Dr. Jim Irby Jr. | Psychology | ||
| Mrs. Regina Italiano | web | Business Office | |
| Mrs. Leslie Ivers | web | Business Office | |
| --- J --- top | |||
| Mr. Brian Jackson | Information Technology Service | ||
| Reba Jackson | Judicial Affairs Graduate Intern | ||
| Ms. Kristi James | MS Council on Economic Education | ||
| Mrs. Megan James | Student Life | ||
| Mr. Patrick James | web | Financial Aid | |
| Angela Johnson | unknown | ||
| David Johnson | Athletics | ||
| Mr. Lee Scott Johnson | Athletics | ||
| Mr. Oscar Johnson Jr. | Custodial | ||
| Mr. Percy Johnson | Bldg Maintenance | ||
| Ms. Sandra Johnson | Communications | ||
| Rev. Sherry Johnson | web | Center for Ministry | |
| Martha Johnston | Student Life | ||
| Ms. Jenna Lee Jones | Institutional Advancement | ||
| Mrs. Karen Jones | unknown | ||
| Ms. Mary Louise Jones | English | ||
| Mr. Russell Jones | Bldg Maintenance | ||
| Mr. Tommie Jones | Custodial | ||
| Ms. Vassie Jones | Food Services | ||
| --- K --- top | |||
| Dr. Bob Kahn | web | Modern Languages | |
| Dr. Brit Katz | Student Life | ||
| Ms. Gail Keller | Information Technology Service | ||
| Ms. Kristina Kelly | Center for Ministry | ||
| Dr. Melissa Kelly | Psychology | ||
| Ms. Kei Keyes | Activities Center | ||
| Dr. Asif Khandker | web | Physics | |
| Ms. Emmie King | Art | ||
| Vernon King | Institutional Advancement | ||
| Mr. Ben Kirkwood Jr. | Custodial | ||
| Karen Knight | Business Office | ||
| Mr. Josh Koller | Admissions | ||
| Dr. Wolfgang Kramer | web | Chemistry | |
| --- L --- top | |||
| Katherine Landrum | Institutional Research Office | ||
| Ms. Dana Lang | Business Office | ||
| Mrs. Janet Langley | Continuing Education | ||
| Mr. Governor Lawyer Jr. | Grounds Maintenance | ||
| Dr. Melissa Lea | Psychology | ||
| Mr. Justin LeBlanc | Athletics | ||
| Mrs. Martha Lee | web | Else School of Management | |
| Mr. Brent Lefavor | Performing Arts | ||
| Dr. Charles Lewis | Institutional Advancement | ||
| Mr. Frankie Lewis | Custodial | ||
| Ms. Helen Lewis | Business Office | ||
| Dr. Lee Lewis | web | Chemistry | |
| Mr. Jon Long | Athletics | ||
| Dr. Frances Lucas | President's Office | ||
| Mr. Johnny Luckett | Custodial | ||
| Dr. Mark Lynch | web | Mathematics | |
| --- M --- top | |||
| Dr. Anne MacMaster | English | ||
| Dr. Gilbert Macvaugh III | Psychology | ||
| Mr. Stan Magee | web | Student Life | |
| Kevin Maloney | web | Athletics | |
| Ms. Alexis Manheim | Library | ||
| Dr. Debbie Mann | web | Biology | |
| Wanda Manor | Continuing Education | ||
| Nikiesha Manzie | Custodial | ||
| R. Marble Jr. | Institutional Advancement | ||
| Dr. Suzanne Marrs | web | English | |
| Edward Martin | Campus Safety | ||
| Mr. James Martin | Performing Arts | ||
| Ms. Stacey Martin | Else School of Management | ||
| Ms. Kelley Matthews | Communications | ||
| Ruby Mayes | Custodial | ||
| Mr. Rob Mayo | Biology | ||
| Mr. Cody McCain | Athletics | ||
| Ms. Vickey McDonald | web | Career Center | |
| Dr. Bob McElvaine | web | History | |
| Mrs. Alison McGowen | Valley Foods Assistant Food Service | ||
| Dr. Sarah Lea McGuire | web | Biology | |
| Mrs. Debra McIntosh | web | Library | |
| Dr. Jim McKeown | Biology | ||
| Molly McManus | web | Library | |
| Howard McMillan Jr. | Else School of Management | ||
| James McMillon | Bldg Maintenance | ||
| Scott McNamee | Information Technology Service | ||
| Mr. Kenneth McRae | Admissions | ||
| Mrs. Melissa Meacham | Admissions-Mba | ||
| Andrew Miller | Grounds Maintenance | ||
| Dr. Greg Miller | web | English | |
| Mr. Lee Miller | Grounds Maintenance | ||
| Ms. Rebecca Miller | History | ||
| Mrs. Sandra Mobley | Physical Plant Admin | ||
| Mrs. Lucy Molinaro | Communications | ||
| Mr. Eddie Montgomery Jr. | Custodial | ||
| Ms. Judy Montgomery | Campus Safety | ||
| Mr. Robert Montgomery | web | Campus Safety | |
| James Moritsugu | web | Performing Arts | |
| Emmanuel Morris | Bldg Maintenance | ||
| Mr. Ben Morvant | Admissions | ||
| Joseph Moyers | Campus Safety | ||
| James Mullen | Information Technology Service | ||
| Dr. Julian Murchison | Sociology - Anthropology | ||
| Sandra Murchison | web | Art | |
| Mrs. Kristin Musselman | Institutional Advancement | ||
| Dr. Zachary Musselman | Geology | ||
| --- N --- top | |||
| Ms. Dawn Nations | web | Information Technology Service | |
| Mr. Danny Neely Jr. | Grounds Maintenance | ||
| Dr. Walter Neely | web | Else School of Management | |
| Mr. Bob Nevins | web | Biology | |
| Mr. Ben Newell | Library | ||
| Tanya Newkirk | International Education | ||
| Mr. Eartis Nichols | Campus Safety | ||
| Ms. LaQunda Nichols | unknown | ||
| Linda Nix | web | Performing Arts | |
| Ms. Suzi Nyberg | Career Center | ||
| --- O --- top | |||
| Dr. Kristen Oertel | History | ||
| Dr. Iren Omo-Bare | web | Political Science | |
| Ms. Jaime Orr | Records | ||
| Ms. Jacklyn Oscar | Custodial | ||
| Dr. John Osoinach Jr. | web | Mathematics | |
| --- P --- top | |||
| Mr. Jay Pacelli | Athletics | ||
| Ms. Katy Pacelli | Admissions | ||
| Mr. James Page | Athletics | ||
| Elmer Palmer Jr. | Bldg Maintenance | ||
| Mr. Al Parker | Information Technology Service | ||
| Ms. Isabelle Patterson | Financial Aid | ||
| Mrs. Kara Paulk | Communications | ||
| Aaron Pelch | Athletics | ||
| Dr. Ray Phelps | Else School of Management | ||
| Ms. Jennifer Pierce | Student Life | ||
| Mr. Eddie Porter | Campus Safety | ||
| Ms. Ashleigh Powers | web | Psychology | |
| Dr. Peggy Prenshaw | English | ||
| Dr. Penelope Prenshaw | Else School of Management | ||
| Lisa Purdie | Communications | ||
| Dr. Jim Purser | web | Computer Science | |
| --- Q --- top | |||
| --- R --- top | |||
| Ms. Laura Rabalais | Admissions | ||
| Dr. Lynn Raley | web | Performing Arts | |
| Dr. Darby Ray | web | Faith & Work Initiative | |
| Mr. Bobby Reed | Grounds Maintenance | ||
| Dr. Michael Reinhard | web | Political Science | |
| Mr. Gary Rice | Campus Safety | ||
| Cedric Richardson | Grounds Maintenance | ||
| Ms. Dora Robertson | web | Divisions | |
| Ms. Shelia Robertson | Financial Aid | ||
| Dr. Shadow Robinson | web | Physics | |
| Roland Rodriguez | Athletics | ||
| Mr. Ted Roggenbuck | Writing Program | ||
| Mrs. Allison Rooker | Business Office | ||
| David Rop | unknown | ||
| Dr. Todd Rose | Campus Services | ||
| Mr. Ryan Roy | web | Library | |
| Ms. Becky Russell | Physical Plant Admin | ||
| --- S --- top | |||
| Ms. Suzanne Scales | Chaplain | ||
| Mrs. Betsy Schetter | Dean's Office | ||
| Mr. Kendrick Schetter | Activities Center | ||
| Dr. Connie Schimmel | web | Education | |
| Dr. Donald Schwartz | web | Computer Science | |
| Hunter Scott | Institutional Advancement | ||
| Sarah Scott | President's Office | ||
| Vivian Shannon | Custodial | ||
| Karen Shepherd | unknown | ||
| Dr. Bob Shive Jr. | Computer Science | ||
| Ms. Quanda Sims | Unknown | ||
| Mr. Hourman Skinner | Grounds Maintenance | ||
| Mrs. Nicole Skinner | web | Campus Safety | |
| Dr. Elise Smith | web | Art | |
| Mrs. Anastasia Smith-McEwen | Admissions | ||
| Mr. Michael Smith | Bldg Maintenance | ||
| Dr. Pam Smith | unknown | ||
| Dr. Pamela Smith | Mathematics | ||
| Dr. Paul Smith | English | ||
| Dr. Richard Smith | Dean's Office | ||
| Dr. Steve Smith | web | Religious Studies | |
| Mrs. Stacy Sneed | Admissions | ||
| Dr. Kristy Stensaas | web | Chemistry | |
| Mr. Rob Stephens Jr. | Library | ||
| Mrs. Ruth Stewart | Post Office | ||
| Ms. Yulon Stewart | Biology | ||
| Mr. Raymond Stites | Campus Safety | ||
| Ms. Tracy Stites | President's Office | ||
| Dr. William Storey | web | History | |
| Ms. Vicki Stuart | web | Records | |
| Janette Sudderth | Performing Arts | ||
| Mr. Brian Sullivan | Grounds Maintenance | ||
| Mr. Don Sullivan | web | Campus Safety | |
| Ms. Tracy Sullivan | Mathematics | ||
| Loretta Summerlin | Food Services | ||
| Mrs. Theresa Surber | web | Institutional Advancement | |
| Ms. Becky Swords | Writing Program | ||
| Dr. Holly Sypniewski | web | Classical Studies | |
| Mrs. Danuta Szlubowska | Performing Arts | ||
| --- T --- top | |||
| Dr. Pat Taylor | Else School of Management | ||
| Dr. Susan Taylor | web | Else School of Management | |
| Dr. Markus Tellkamp | Biology | ||
| Dr. Andrew Thaw | web | Psychology | |
| Ms. Phillis Thomas | Post Office | ||
| Ms. Sheila Thompson | unknown | ||
| Ms. Jennifer Tompkins | Continuing Education | ||
| Dr. Ming Tsui | Sociology - Anthropology | ||
| Dr. Daniel Turkeltaub | Classical Studies | ||
| James Turner Jr. | Performing Arts | ||
| Annie Tyler | Custodial | ||
| --- U --- top | |||
| J. Underwood | Institutional Advancement | ||
| --- V --- top | |||
| Paul Van Hooydonk | Athletics | ||
| Dr. Marlys Vaughn | web | Education | |
| Mr. Jeff Venator | Information Technology Service | ||
| --- W --- top | |||
| Patti Wade | Communications | ||
| Ms. Holly Wagner | Institutional Advancement | ||
| Mrs. Gail Waldrop | Business Office | ||
| Ms. Marita Walton | unknown | ||
| Dr. Yan Wang | Mathematics | ||
| Ms. Maribeth Wann | President's Office | ||
| Dr. Tim Ward | Chemistry | ||
| Mr. Cleo Warren | Grounds Maintenance | ||
| Ms. Kendra Watkins | Institutional Research Office | ||
| Ms. Mary Ann Watkins | Custodial | ||
| Mr. Allen Watson | Else School of Management | ||
| Mr. Kenton Watt Jr. | Institutional Advancement | ||
| Jane Watts | Center for Ministry | ||
| Mr. Larry Wells | Institutional Advancement | ||
| Jon Wenberg | Performing Arts | ||
| Ms. Maline Werness | Art | ||
| Betty Wheat | Center for Ministry | ||
| Mr. David White | web | Campus Safety | |
| Ms. Sherryl Wilburn | Student Life | ||
| Shayne Wilkinson | Bldg Maintenance | ||
| Mr. David Wilkinson | Bldg Maintenance | ||
| Mr. Mel Williams | Grounds Maintenance | ||
| Dr. Lola Williamson | web | Religious Studies | |
| Dr. Austin Wilson | web | English | |
| Mr. Tim Wise | Athletics | ||
| Herbert Woodrick Jr. | Student Life | ||
| Marcus Woodson | Athletics | ||
| Mr. Chef Dave Woodward | Food Services | ||
| Billie Wynne | Food Services | ||
| --- X --- top | |||
| Song Xie | Performing Arts | ||
| --- Y --- top | |||
| Susan Yates | Biology | ||
| Mrs. Barbara Young | web | Dean's Office | |
| Rev. Rebecca Youngblood | Center for Ministry | ||
| --- Z --- top |