A A A print this page

Financial Aid > Costs of Attendance

Costs of Attendance

2011-2012

 

Undergraduates
(On Campus)
Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 27,650 20,738 13,825 6,913
   Fees 1,832 1,374 916 458
   Room 5,820 5,820 5,820 5,820
   Board 4,492 4,492 4,492 4,492
   Books & Supplies 1,100 825 550 275
   Transportation 550 550 550 550
   Miscellaneous 1,100 1,100 1,100 1,100
   Loan Fees 34 34 34 0
   Total 42,578 34,933 27,287 19,608

 

Undergraduates
(Off Campus)
Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 27,650 20,738 13,825 6,913
   Fees 1,832 1,374 916 458
   Room 5,282 5,282 5,282 5,282
   Board 4,896 4,896 4,896 4,896
   Books & Supplies 1,100 825 550 275
   Transportation 684 684 684 684
   Miscellaneous 1,100 1,100 1,100 1,100
   Loan Fees 34 34 34 0
   Total 42,578 34,933 27,287 19,608

 

Undergraduates
(Home)
Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 27,650 20,738 13,825 6,913
   Fees 1,832 1,374 916 458
   Room 0 0 0 0
   Board 3,312 3,312 3,312 3,312
   Books & Supplies 1,100 825 550 275
   Transportation 684 684 684 684
   Miscellaneous 1,100 1,100 1,100 1,100
   Loan Fees 34 34 34 0
   Total 35,712 28,067 20,421 12,742

 

Graduates

Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 23,568 17,676 11,784 5,892
   Fees 384 288 192 96
   Room 5,282 5,282 5,282 5,282
   Board 4,896, 4,896 4,896 4,896
   Books & Supplies 1,100 825 550 275
   Transportation 684 684 684 684
   Miscellaneous 1,100 1,100 1,100 1100
   Loan Fees 74 74 74 0
   Total 37,088 30,825 24,562 18,225

 

Net Price Calculator