Belhaven College vs Millsaps College (Sep 04, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Belhaven College vs Millsaps College (Sep 04, 2007 at Jackson, Miss.)
Belhaven College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Belhaven College.... (3) 30 30 30 30 3-7
3 0 0 0 .000 Millsaps College.... (1) 21 32 25 27 0-4
4 0 0 0 .000
Millsaps College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Toni Manley......... 4| 6 3 19 .158| 0 0 0 .000| 0 0 0 .000| 2 1| 2 3 1| 2 0 1.000|
5 Kate Hall........... 4| 13 9 48 .083| 0 0 0 .000| 0 0 4 1.000| 4 0| 4 0 0| 0 0 .000|
7 Sarah Exley......... 4| 9 2 41 .171| 0 0 0 .000| 0 1 10 .900| 15 0| 1 2 0| 11 1 .917|
11 Ani Babinski........ 4| 5 1 17 .235| 1 0 0 .000| 0 1 18 .944| 4 0| 1 0 1| 5 0 1.000|
13 Heather Keenan...... 4| 12 4 31 .258| 1 0 0 .000| 2 3 19 .842| 3 5| 2 1 1| 10 0 1.000|
14 Hailey Miranda...... 4| 3 1 13 .154| 38 0 0 .000| 1 5 16 .688| 11 5| 0 0 0| 0 0 .000|
3 Dixie Krauss........ 4| 0 1 1-1.000| 0 0 0 .000| 1 1 18 .944| 14 0| 0 0 0| 41 1 .976|
8 Megan Dufresne...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 2 .600|
9 Mallory Clark....... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 11 1 .917|
15 Erica Cook.......... 4| 0 0 0 .000| 0 0 0 .000| 2 0 20 1.000| 13 0| 0 0 0| 18 0 1.000|
Totals.............. 4| 48 21 171 .158| 41 0 0 .000| 6 11 105 .895| 74 11| 10 6 3|101 5 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 5 7 33 -.061 Site: Jackson, Miss. (The Hangar Dome)
2 12 4 36 .222 Date: Sep 04, 2007 Attend: 227 Time: 2:09
3 16 5 51 .216 Referees:
4 15 5 51 .196