Sewanee-U of South vs Millsaps College (Oct 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Sewanee-U of South vs Millsaps College (Oct 20, 2007 at Greencastle, Ind.)
Sewanee-U of South | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sewanee-U of South.. (0) 26 16 19
3 0 0 0 .000 Millsaps College.... (3) 30 30 30 13-19, 5-8 SCAC
Millsaps College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marianne Smith...... 2| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
3 Dixie Krauss........ 3| 0 0 0 .000| 1 0 0 .000| 0 1 2 .500| 3 0| 0 0 0| 7 0 1.000|
4 Sally McCann........ 1| 1 0 2 .500| 0 0 0 .000| 3 1 9 .889| 2 0| 0 0 0| 1 0 1.000|
5 Kate Hall........... 3| 12 5 27 .259| 0 0 0 .000| 7 4 19 .789| 6 1| 2 0 1| 0 0 .000|
6 Amanda Cain......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 4 0 1.000|
7 Sarah Exley......... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
8 Megan Dufresne...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 2 0| 0 0 0| 3 0 1.000|
9 Mallory Clark....... 3| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 4 0 1.000|
10 Victoria Romano..... 3| 2 2 7 .000| 0 0 0 .000| 4 3 10 .700| 1 2| 1 2 0| 7 1 .875|
11 Ani Babinski........ 2| 1 0 5 .200| 0 0 0 .000| 0 0 4 1.000| 0 1| 0 0 0| 0 0 .000|
13 Heather Keenan...... 3| 4 3 13 .077| 1 0 0 .000| 0 3 9 .667| 1 1| 1 2 1| 2 1 .667|
14 Hailey Miranda...... 3| 3 0 5 .600| 24 0 0 .000| 3 2 14 .857| 4 2| 0 0 0| 0 0 .000|
15 Erica Cook.......... 3| 1 1 3 .000| 0 0 0 .000| 1 1 16 .938| 12 0| 0 0 0| 19 2 .905|
21 Constance Page...... 2| 4 2 9 .222| 0 0 0 .000| 0 1 1 .000| 2 0| 3 0 0| 0 0 .000|
Totals.............. 3| 32 17 88 .170| 28 0 0 .000| 19 17 89 .809| 40 7| 7 4 2| 51 4 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 6 34 .088 Site: Greencastle, Ind.
2 10 7 26 .115 Date: Oct 20, 2007 Attend: 59 Time: 1:08
3 13 4 28 .321 Referees:
SCAC Central/East
Divisional II