Academic Year 2023-2024
Undergraduate |
Per Semester |
Total |
Full-Time Tuition (12-21 hours/semester | $20,470 | $40,940 |
Comprehensive Fee (full-time students) | $1,438 | $2,875 |
Part-Time Tuition (less than 12 hours/semester) | $1,262/sem. hour | |
Activity Fee (part-time students) | $42/sem. hour | |
Room (Meal plan is required. Room rates do not include cost of meal plan). |
Per Semester |
Total |
Bacot, Ezelle | $3,975 | $7,950 |
Sanderson North, Goodman, or New South (South Wing) | $4,915 | $9,830 |
New South (North Wing), Sanderson South | $5,175 | $10,350 |
John, Susanna, or Charles (single) | $5,690 | $11,380 |
Fraternity Houses | $4,055 | $8,110 |
NOTE: If approved for a private room, additional charges will apply based on dorm assignment (150% of published room rate above). | ||
Meal Plan |
Per Semester |
Total |
Unlimited Plus Meal Plan (includes $300 dining dollars) | $3,380 | $6,760 |
All-Access Meal Plan (includes $25 dining dollars) | $3,130 | $6,260 |
Commuter Meal Plan (optional) | $280 for 40 meals | |
NOTE: For more information regarding specific meal plans, visit the Millsaps Dining Services webpage. A meal plan is required for all students living on campus. | ||
Graduate Tuition |
||
MBA/MAcc Tuition | $730/graduate hour | |
Comprehensive Fee | $20/graduate hour | |
NOTE: Most graduate courses are three hours. | ||
Miscellaneous Charges & Fees |
||
Orientation Fee (first semester only) | $300 ($150 for transfer students | |
Overload tuition fee (over 21 semester hours) | $1,262/sem. hour | |
Music Fee | $306/sem. hour | |
Late Payment Fee | $20/month payment is past due | |
Graduation Fee* | $125 | |
Auditing Tuition | $337/sem. hour | |
Auditing Comprehensive Fee | $17/sem. hour | |
Intercession Housing Fees (approval required) | $40/day | |
*All graduating seniors (undergraduate and graduate students) will be charged a graduation fee. | ||
NOTE: All students are required to have health insurance. Visit the student health insurance page for more information. |
Academic Year 2022-2023
Undergraduate |
Per Semester |
Total |
Full-Time Tuition (12-21 hours/semester | $20,470 | $40,940 |
Comprehensive Fee (full-time students) | $1,438 | $2,875 |
Part-Time Tuition (less than 12 hours/semester) | $1,262/sem. hour | |
Activity Fee (part-time students) | $42/sem. hour | |
Room (Meal plan is required. Room rates do not include cost of meal plan). |
Per Semester |
Total |
Bacot, Ezelle | $3,975 | $7,950 |
Sanderson North, Goodman, or New South (South Wing) | $4,915 | $9,830 |
New South (North Wing), Sanderson South | $5,175 | $10,350 |
John, Susanna, or Charles (single) | $5,690 | $11,380 |
Fraternity Houses | $4,055 | $8,110 |
NOTE: If approved for a private room, additional charges will apply based on dorm assignment (150% of published room rate above). | ||
Meal Plan |
Per Semester |
Total |
On-Campus Students (required) | $3,130 | $6,260 |
Commuter Meal Plan (optional) | $280 for 40 meals | |
NOTE: For more information regarding specific meal plans, visit the Millsaps Dining Services webpage. | ||
Graduate Tuition |
||
MBA/MAcc Tuition | $982/graduate hour | |
Comprehensive Fee | $20/graduate hour | |
NOTE: Most graduate courses are three hours. | ||
Miscellaneous Charges & Fees |
||
Orientation Fee (first semester only) | $300 ($150 for transfer students | |
Overload tuition fee (over 21 semester hours) | $1,262/sem. hour | |
Music Fee | $306/sem. hour | |
Late Payment Fee | $20/month payment is past due | |
Graduation Fee* | $125 | |
Auditing Tuition | $337/sem. hour | |
Auditing Comprehensive Fee | $17/sem. hour | |
Intercession Housing Fees (approval required) | $40/day | |
*All graduating seniors (undergraduate and graduate students) will be charged a graduation fee. | ||
NOTE: All students are required to have health insurance. Visit the student health insurance page for more information. |